MicroHEROX/dsh-Kimi-WebBridge
dsh-kimi-webbridge
Kimi WebBridge for DeepSeek Harness — a third-party dsh plugin bundle that turns the local Kimi WebBridge daemon into 15 native kimi_webbridge_* browser tools (navigate, click, fill, snapshot, screenshot, evaluate, network, upload, PDF).
Install
npx @deepseek-ai/dsh plugin --profile demo add github:MicroHEROX/dsh-Kimi-WebBridgeRestart `dsh web` after install. Bundle APIs can change during the developer preview.
README badge
[](https://dshhub.dev/plugins/dsh-kimi-webbridge)Paste this into your README. The star count updates with every catalog sync.
From the README
Excerpt from MicroHEROX/dsh-Kimi-WebBridge, cleaned of badges and images.
Kimi WebBridge for DeepSeek Harness
Give your DeepSeek Harness agents the user's real browser — with their login sessions.
A third-party plugin bundle for DeepSeek Harness (dsh). It turns the local Kimi WebBridge daemon into 15 native kimi_webbridge_* tools — the agent can open pages, read them, click, type, screenshot, run JS, inspect network traffic, upload files, and save PDFs in your real browser, logged in as you.
✨ What it does
| 🧭 Real browser, real sessions | The model drives your actual browser — cookies, logins and all. No scraping, no headless shell. |
| 🛡️ Local-only | Everything happens on your machine: plugin → 127.0.0.1:10086 daemon → your browser. No third-party service sees your traffic. |
| 📦 One file, no build | Pure ESM, zero runtime dependencies beyond the harness's own packages. No TypeScript, no transpile, no API keys. |
| 🔌 Standard Cordis bundle | name / inject / apply + defineTool — the exact pattern the shipped harness tools use. Never touches the dsh installation. |
| 🗂️ Tab groups like the product | One session = one tab group; the model names the group in your language on first use and closes it only when you ask. |
🛠️ What the model gets — 15 tools
| Tool | Purpose |
|---|---|
kimi_webbridge_navigate | Open a URL (new tab or current), set the tab-group label on first use |
kimi_webbridge_find_tab | Re-select a task tab by URL; active:true borrows the tab you're viewing |
kimi_webbridge_list_tabs | List the task's tabs |
kimi_webbridge_snapshot | Read the page as an accessibility tree with @e element refs |
kimi_webbridge_click | Click an element (@e ref or CSS selector) |
kimi_webbridge_fill | Type into inputs, textareas and contenteditable rich editors |
kimi_webbridge_evaluate | Run JavaScript in the page (async supported) |
kimi_webbridge_cdp | Raw chrome.debugger passthrough (advanced escape hatch) |
kimi_webbridge_screenshot | Screenshot the tab or one element; returns a file path |
kimi_webbridge_network | Capture / inspect the tab's network requests |
kimi_webbridge_upload | Upload files to a <input type=file> |
kimi_webbridge_save_as_pdf | Render the current page to PDF; returns a file path |
kimi_webbridge_close_tab | Close the current tab |
kimi_webbridge_close_session | Close the whole tab group — only when you ask |
kimi_webbridge_start_daemon | Auto-start the local daemon when unreachable |
✅ Requirements & versions
| Component | Version |
|---|---|
DeepSeek Harness (dsh) | 0.1.0-rc.8 / 0.1.1-rc.1 (tested) — any build shipping @deepseek-ai/dsh-tools should work |
| Node.js | ≥ 18 (global fetch) |
| Kimi WebBridge daemon | v1.11.5 (tested) |
| Kimi WebBridge browser extension | 1.11.5 (tested) |
| OS | Windows (tested); macOS/Linux supported by code paths, not yet verified |
Compatibility is pinned to what was actually verified. Run
node tests/smoke.mjsafter installing to check your environment.
📦 Installation
Option A — from GitHub (recommended):
dsh plugin --profile demo add github:MicroHEROX/dsh-Kimi-WebBridge
dsh --profile demo web
Option B — from a local checkout:
dsh plugin --profile demo add ./dsh-Kimi-WebBridge
dsh --profile demo web
…
