
Asher-2000/dsh-expert-mode
dsh-expert-mode
dsh-expert-mode is a community DeepSeek Harness plugin. Read the repository README before installing.
Install
npx @deepseek-ai/dsh plugin --profile web add github:Asher-2000/dsh-expert-modeRestart `dsh web` after install. Bundle APIs can change during the developer preview.
README badge
[](https://dshhub.dev/plugins/dsh-expert-mode)Paste this into your README. The star count updates with every catalog sync.
From the README
Excerpt from Asher-2000/dsh-expert-mode, cleaned of badges and images.
๐ง DSH Expert Mode
<strong>1 Coordinator + 16 Experts โ Full-Stack Multi-Agent Team</strong><br/> <em>้ฆๅธญๅ่ฐๅฎ + 16 ไฝ้ขๅไธๅฎถ โ ๅ จๆ ๅคๆบ่ฝไฝๅข้</em>
<a href="README.zh.md">ไธญๆ</a> ยท <a href="README.md">English</a>
โจ What it does
Install this preset and DSH automatically becomes a "Chief Coordinator" mode:
| Scenario | Behavior |
|---|---|
| Receives task | Identifies domain โ delegates to the best expert |
| Complex tasks | Dispatches multiple experts in parallel |
| Simple tasks | Coordinator handles directly โ no forced delegation |
| Task complete | Experts stay online for follow-up modifications |
No custom prompts to write. No multi-config to maintain. Just install and use.
๐ผ๏ธ Demo
<img src="assets/main-ui.jpg" alt="DSH Expert Mode main interface" width="500" /><br/> <em>Select the "Expert Mode" preset in DSH workspace to use</em>
<img src="assets/expert-mode-run.jpg" alt="Expert Mode running" width="500" /><br/> <em>5 expert subagents working in parallel, with real-time token usage and timing</em>
๐งฉ 16 Experts
๐ฏ Full-Stack Core (6)
| Expert | Tool | Domain |
|---|---|---|
| ๐ฅ๏ธ Frontend Dev | expert_frontend_dev | Web frontend, React/Vue, CSS/UI |
| ๐ฅ๏ธ Backend Dev | expert_backend_dev | API, server logic, authentication |
| ๐๏ธ Database | expert_database | Schema design, SQL, optimization |
| ๐๏ธ Architect | expert_architect | System design, tech selection |
| ๐ ๏ธ DevOps | expert_devops | CI/CD, Docker, K8s, deployment |
| ๐งช QA Engineer | expert_qa_engineer | Testing strategy, automation |
๐ Security & Data (3)
| Expert | Tool | Domain |
|---|---|---|
| ๐ Security | expert_security | Code audit, vulnerabilities, hardening |
| ๐ Data Analyst | expert_data_analyst | Statistics, visualization, insights |
| ๐จ UI/UX Design | expert_uiux_design | Interface design, design systems |
๐ผ Business (7)
| Expert | Tool | Domain |
|---|---|---|
| ๐ Product Manager | expert_product_manager | PRD, requirements, competitor research |
| โ๏ธ Copywriter | expert_copywriter | Marketing copy, content creation |
| โ๏ธ Legal Review | expert_legal_review | Contract review, legal risk |
| ๐ฑ Social Media | expert_social_media | Multi-platform distribution |
| ๐ Growth Hacker | expert_growth | Growth strategy, A/B testing |
| ๐น Quant Finance | expert_quant_finance | Quantitative models, risk |
| ๐ฐ Finance | expert_finance | Financial analysis, budget |
๐ก๏ธ Features
| Feature | Description |
|---|---|
| ๐ฏ Smart Delegation | Auto-identifies task domain and routes to the best expert |
| ๐ Fast Track | Simple tasks handled directly โ no forced delegation |
| ๐ Five-Anchor Constraint | Prevents topic drift with per-turn self-check |
| ๐ค Cross Review | High-risk tasks get multi-expert independent review |
| ๐พ Experience Pool | Lessons learned are saved and injected next time |
| ๐ฌ Inter-Expert Bus | File-based message bus (bus.py): experts send/read directly, zero coordinator relay, P2P capable |
| โก Fault Recovery | Auto-retry on timeout, strategy switch on failure |
| ๐ Progressive Disclosure | Methodology injected on-demand, 28% token savings |
| ๐ Bilingual | Complete EN/ZH documentation |
๐ฆ Installation
Option A: dsh plugin add (won't crash, but โ does NOT activate expert mode)
โฆ
