
SoDaZilla-zzz/dsh-liquid-glass-balance-card
dsh-liquid-glass-balance-card
Draggable liquid-glass DeepSeek API balance card plugin for DeepSeek Harness (DSH) web GUI / DSH ??????? DeepSeek ??????
Install
npx @deepseek-ai/dsh plugin --profile web add dsh-liquid-glass-balance-cardRestart `dsh web` after install. Bundle APIs can change during the developer preview.
README badge
[](https://dshhub.dev/plugins/dsh-liquid-glass-balance-card)Paste this into your README. The star count updates with every catalog sync.
From the README
Excerpt from SoDaZilla-zzz/dsh-liquid-glass-balance-card, cleaned of badges and images.
dsh-liquid-glass-balance-card
A draggable liquid-glass floating card for the DeepSeek Harness (DSH) web GUI that shows your DeepSeek API balance, cumulative spend, and token usage.
一个给 DeepSeek Harness(DSH)网页界面 使用的插件:在页面右上角显示 DeepSeek API 余额、累计消费 与 Token 用量,采用可拖动的液态玻璃卡片。
<p align="center">Created with ❤️ by <a href="https://github.com/SoDaZilla-zzz">sooodaaa</a> · 创作者:sooodaaa</p>🎬 Demo / 效果演示
<video src="docs/demo.mp4" controls muted loop playsinline width="100%"></video>
GIF 预览 · 完整视频见下方播放器。
完整演示:液态玻璃效果、3D 立体厚度、颜色调节、余额与用量统计、充值入口。
Full demo: liquid glass, 3D thickness, color customization, balance & usage stats, and top-up entry.
✨ Features / 功能
| English | 中文 |
|---|---|
| Floating card in the top-right corner by default | 默认悬浮在右上角 |
Draggable; position is remembered in localStorage | 可拖动,位置自动保存在浏览器 localStorage |
| Liquid Glass effect with adjustable parameters | 液态玻璃效果,参数可实时调节 |
| 3D thickness effect with toggle, depth and side-angle controls | 3D 立体厚度效果:可开关、调节厚度与侧向角度 |
| Custom glass color while keeping liquid glass properties | 自定义玻璃颜色,调节后仍保持液态玻璃特性 |
| Shows total balance, availability, granted & topped-up balance | 显示总余额、可用状态、赠送余额与充值余额 |
| Currency preference (CNY / USD / Auto) to avoid multi-currency conflicts | 币种偏好(人民币/美元/自动),避免多币种余额冲突 |
| Cumulative spend & cumulative tokens | 累计消费金额与累计 Token 用量 |
| Two-tier usage stats: 本地 (aggregated from DSH session logs) + 总计(线上) (official DeepSeek platform usage) | 双层用量统计:本地(由 DSH 会话日志聚合)+ 总计(线上)(DeepSeek 官方平台用量) |
| Time ranges: Today / Yesterday / Last 7 days / Last 30 days / All | 时间维度:今天 / 昨天 / 近7天 / 近30天 / 全部 |
Optional platform userToken credential for online totals | 可选配置 DeepSeek 平台 userToken 以启用线上「总计」 |
| Toggle to show/hide the online totals in the card settings | 卡片设置中可开关「总计(线上)」显示 |
| Liquid-glass bar charts for 7d/30d spend & token trends, with the date range shown below | 近7天/近30天液态玻璃柱状图展示消费与 Token 趋势,柱状图下方显示日期范围 |
| One-click DeepSeek top-up link | 一键跳转 DeepSeek 官方充值入口 |
| Manual API key input in the card settings | 支持在卡片设置中手动填写 API Key |
Falls back to the DSH DEEPSEEK_API_KEY credential | 未填写手动 Key 时自动使用 DSH 已配置的 DEEPSEEK_API_KEY |
| Auto-refresh every 60 seconds + manual refresh | 每 60 秒自动刷新,也可手动刷新 |
| Configurable refresh intervals (balance & online totals) in the plugin config card | 插件配置卡中可分别设置余额与线上「总计」的自动刷新间隔 |
Follows DSH light/dark theme variables (--dsw-*) | 跟随 DSH 明暗主题变量(--dsw-*) |
📦 Install / 安装
Requires the DSH CLI and pnpm.
需要 DSH CLI 与 pnpm。
dsh plugin --profile web add dsh-liquid-glass-balance-card
Restart DSH Web / 重启 DSH Web:
dsh web
Open http://127.0.0.1:3080 and refresh the page. The card appears in the top-right corner.
打开 http://127.0.0.1:3080 并刷新页面,右上角会出现卡片。
Manual install / 手动安装: Put the package into the profile's
node_modules, then add a loader entry to~/.dsh/profiles/web/cordis.patch.yml:将包放入 profile 的
node_modules,并在~/.dsh/profiles/web/cordis.patch.yml中加入:- insert: - id: liquid-glass-balance-card name: dsh-liquid-glass-balance-card
⚙️ Configuration / 配置
API Key
You can set th
…

